
The Pines Course (par 72) a challenging layout of
over 6800 yards through an upland pine forest.
For Information call: (850) 833-9528 Option 1
Email: Golf Club
Email: Golf Club
The yardages are from the White or "Members" Tees


| #1 | Par 5 | 506 yds | - Prevailing wind will be in your face. Dog-leg, (slightly to the right). Aim tee at the water tower. This is a "3 shot" hole. Green slopes back to front. |
| #2 | Par 4 | 365 yds | - 65 degree dogleg to the left. Favor the right side of the tee. Second shot will be slightly up hill. |
| #3 | Par 3 | 139 yds | - Pedestal Green and small target area, make this green tough to hit. |
| #4 | Par 4 | 392 yds | - Prevailing wind in your face. Take enough club for your approach shot. |
| #5 | Par 5 | 493 yds | - Prevailing wind left-to-right. This is a 3 shot hole with second shot a "lay-up." Third shot will be over water. Favor the right side of the fairway off the tee. Green slopes from back to front. |
| #6 | Par 3 | 166 yds | - Tee shot, over water--Prevailing wind will be right-to-left. Front third of green is severely sloped back to front |
| #7 | Par 4 | 355 yds | - Prevailing wind will be right-to-left. The second shot is to a slightly elevated green--Be sure to take enough club. |
| #8 | Par 4 | 413 yds | - Prevailing wind will be at your back. This is the #1 handicap hole. Large green with some undulation make it a good "two putt" hole. |
| #9 | Par 4 | 383 yds | - Prevailing wind, Left-to Right. Fairway accepts tee shots nicely. Favor the left side of the fairway. Remember to take enough club for shot in to slightly elevated green. |
== OUT IN EVEN PAR 36 ==
The yardages are from the White or "Members" Tees


| #10 | Par 4 | 354 yds | Prevailing wind from right to left. A fade shot is a preferred type shot. It sets up for a mid-sized iron approach shot. Green is flat, accept a high shot nicely. |
| #11 | Par 4 | 322 yds | Prevailing wind from left to right. Tee shot favors the right side of the fairway - away from the bunker. Second shot is a mid iron into a mid-sized undulating green. The green is mid size and slopes from front to back. Will accept a high approach shot nicely. |
| #12 | Par 3 | 144 yds | Tee shot over water, must carry approximately 140 yards, anything short is subject to roll back into the water. Green is bowl shaped with some undulation. |
| #13 | Par 5 |
485 yds | Can be reached in two shots for big hitters. Normally a three shot hole, which will definitely favor the right side away from the bunker on the left side of the fairway. Anything left, the trees become a major factor on your third shot. Big Green that slopes from back to front. |
| #14 | Par 4 |
333 yds | Prevailing wind will be in your face. Tee shot must be accurate to avoid both side bunkering. Shot from fairway to the green will be up hill to an elevated green. |
| #15 | Par 3 | 158 yds | Prevailing wind will be in your face. Take enough club--green accepts long iron shots. Fairway bunker should not come in to play. |
| #16 | Par 4 | 370 yds | Prevailing wind will be in your face. Favor right side of the tee- Second shot will be over water to a green that is sloped back to front. |
| #17 | Par 5 | 438 yds | Prevailing wind will be to your back. Dog-leg to the left. Off the tee, avoid the fairway bunker on the right. Second shot should favor the left side or left portion of the green. Right side of the green side bunker is hidden, but can come in to play. Birdie hole!! |
| #18 | Par 4 | 346 yds | Prevailing wind will be to your back. Avoid 3 small "pot bunkers" off the tee. Green does open up from the left side. Also, it is farther away than you think. Take enough club. |

For Information call: (850) 833-9528 Option 1
| Tue May 22 @ 6:00PM Council Meeting |
| Wed May 23 @ 1:00PM Tourist Development Council (TDC) |
| Wed May 23 @ 4:00PM Library Cooperative |
| Wed May 23 @ 5:30PM Okaloosa Gas Board |
| Thu May 24 @ 8:00AM Board of Adjustment (No Meeting) |
| Thu May 24 @11:00AM Chamber of Commerce Board |

