Single Stream Recycling Success!

Single Stream Recycling Success!
On December 1, 2010, the City of Fort Walton Beach implemented a new Single Stream Recycling Program. The following chart identifies the success of the program, and our citizens' increasing participation in the simple steps to recycle whatever they can.
FY 2009-2010 FY 2010-2011 DIFFERENCE
OCTOBER 2009 12.74 OCTOBER 2010 11.72 (1.02)
NOVEMBER 2009 14.31 NOVEMBER 2010 12.63 (1.68)
DECEMBER 2009 14.10 DECEMBER 2010 15.45 1.35
JANUARY 2010 12.53 JANUARY 2011 19.50 6.97
FEBRUARY 2010 11.89 FEBRUARY 2011 18.33 6.44
MARCH 2010 15.09 MARCH 2011 21.24 6.15
APRIL 2010 13.40 APRIL 2011 21.50 8.10
MAY 2010 14.13 MAY 2011 28.92 14.79
JUNE 2010 14.39 JUNE 2011 22.25 7.86
JULY 2010 12.99 JULY 2011 24.38 11.39
AUGUST 2010 13.01 AUGUST 2011 27.19 14.18
SEPTEMBER 2010 12.63 SEPTEMBER 2011 27.83 15.20
TOTAL 161.21 250.94 89.73
All Single Stream Recycling receptacles display lists for the items eligible for recycling, as well as those items that are not considered eligible.
The City thanks everyone for their continued support of the program.
For more information, please contact the Sanitation Department at 833-9655.
# # #
City of Fort Walton Beach • 107 Miracle Strip Parkway SW • Fort Walton Beach, FL 32548
Phone - (850) 833-9505 • Fax - (850) 833-9640 • TDD - (850) 833-9925 • www.fwb.org

